Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton


Farthings


Fractional farthings << : >> The Halfpenny

History of the Farthing
Pictures of Farthings


Search by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, 40 Southernhay East, Exeter, EX1 1PE


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Silver Farthings

No values of these coins are available


Copper Farthings

No values of the pre-Commonwealth coins are available

Charles II

Year    F       VF      EF 
1672    45      250     850
1672nso 70      300     1000
1673    50      275     950
1673ca  150     550
1674    55      300     950
1675    50      250     850
1676    one known
1679    60      300     1000
1679ns  70      350
ca: CAROLA
ns: no rev stop

Tin Farthings

Year     F      VF       EF
1684    250     900
1685    ex rare

James II

Year    F       VF      EF  
1684    ex rare
1685    200     700     3000
1686    220     700     3250
1687cb  ex rare
1687db  250     1000
cb: cuirraised bust
db: draped bust

William & Mary

Year    F       VF      EF
1689    300     700
1689e90 ex rare
1690    180     700     3000
1690e89 ex rare
1691    200     700
1692    200     700     3000
e: edge date

Copper Farthings (again)

Year     F      VF       EF
1694    70      300     1100

William III

Year    F       VF      EF
1695    50      250     950
1696    50      250     900
1697    50      250     900
1698r1  220     800
1698r2  50      275     1000
1699r1  40      250     950
1699r2  40      250     950
1699ns  50      350
1700    35      160     800
r1: date in exergue
r2: date after BRITANNIA
ns: no stop before (or after) date

Anne

Year    F       VF      EF
1714    425     700     1500

George I

Year    F       VF      EF
1717    200     650     1400
1718    one known
1719    40      175     650
1719nr  70      400
1719no  70      350
1720    30      180     650
1721    25      180     650
1721/0  40      200
1722    35      170     650
1723    35      170     650
1724    35      170     650
nr: no stops on reverse
no: no stops on obverse

George II

Year    F       VF      EF
1730    15      70      375
1731    15      70      375
1732    20      90      450
1733    15      90      450
1734    15      80      450
1734no  30      120     475
1735    15      75      400
1735d3  25      120     450
1736    15      60      425
1737    15      60      400
1739    15      60      400
1741    15      55      375
1744    15      55      375
1746    15      55      350
1749    18      70      360
1750    15      55      320
1754    10      35      220
1754/0  30      130     375
no: no stop on obverse
d3: 3 double struck (3 over 3)

George III

Year    F       VF      EF      Unc
1771    25      70      300
1773    15      50      240
1773nr  25      65      275
1773nx  25      80      340
1774    18      50      250
1775    18      50      250
1797    pattern
1799    3       12      60      110
1806    3       12      60      110
1807    3       12      60      110
nr: No stop on reverse
nx: No stop after REX

George IV

Year    F       VF      EF      Unc
1821    6       15      60      170
1822    6       15      60      170
1823    6       15      60      170
I823    25      90      300     600
1825    6       15      60      175
1826t1  6       15      60      160
1826t2  5       15      60      160
1826t2  proof                   750
1827    5       15      60      180
1828    5       15      70      180
1829    5       15      70      180
1830    5       15      70      180
t1: date on reverse in exergue
t2: date on obverse under bust

William IV

Year    F       VF      EF      Unc
1831    8       15      60      150
1831    proof                   800
1834    8       15      60      175
1835    8       18      70      200
1836    8       15      65      175
1837    8       15      65      220

Victoria

Year    F       VF      EF      Unc
1838    5       15      60      200
1839    5       15      60      200
1839    proof                   1000
1840    5       15      55      180
1841    5       15      55      200
1841    proof ex. rare
1842    15      45      150     400
1843    5       15      45      200
1843ss  90      425     900
1844    80      250     800     2200
1845    6       12      60      200
1846    7       20      55      220
1847    5       12      50      200
1848    5       12      50      200
1849    50      100     375     900
1850    5       10      45      200
1851    8       20      80      250
1851dd  80      110     450
1852    12      30      90      300
1853    4       7       30      80
1853    proof                   1400
1854    5       12      50      120
1855    5       12      50      130
1856    15      40      100     325
1856re  20      50      300
1857    5       12      50      120
1858    5       12      50      120
1859    12      25      90      350
1860    1600    3750    7000

ss: no serifs on 1 in date
dd: D over sideways D in DEI
re: R over E in VICTORIA

Please note that the rare copper 1860 farthing does NOT have the denomination on it, whereas the much more common bronze version does.


Bronze Farthings

Young (Bun) Head

Year    F      VF       EF     Unc
1860t   2       6       40      120
1860b   3       8       40      130
1860m   extremely rare
1861    3       6       35      120
1862    2       6       35      120
1863    50      100     350     800
1864    2       6       30      110
1865    2       6       30      110
1865/2  10      20      70
1866    2       6       25      120
1867    2       6       25      120
1868    2       6       25      135
1869    3       12      60      200
1872    2       6       25      110
1873    2       6       25      110
1874H   2       6       25      130
1874Hg  150     350     1000
1875    4       12      40      175
1875H   2       6       20      90
1876H   5       18      70      250
1878    2       5       22      90
1879    2       5       22      90
1880    2       5       22      90
1881    2       5       22      90
1881H   2       5       22      90
1882H   2       6       25      120
1883    5       20      70      170
1884    2       5       22      70
1885    2       5       22      70
1886    2       5       22      70
1887    2       5       22      70
1888    2       5       22      70
1890    2       5       22      70
1891    2       5       22      70
1892    4       15      60      170
1893    2       5       20      60
1894    2       5       25      75
1895y   12      35      90      300

t: toothed border
b: beaded border
m: mule of above two borders
H: Heaton Mint (H mintmark under date)
g: G over sideways G
y: young (bun) head

Old (Veiled) Head

Year    F       VF      EF      Unc
1895o   1       2       16      50
1896    1       2       16      40
1897s   1       2       16      35
1897d   1       2       16      35
1898    1       2       16      35
1899    1       2       16      35
1900    1       2       16      35
1901    1       2       10      30

o: old (veiled) head
s: bright and shiny (1895-1897)
d: darkened artificially (1897-1918)


Edward VII

Year    F       VF      EF      Unc
1902            1       10      16
1903            1       12      20
1904    2       5       20      45
1905    1       2       12      40
1906            1       12      30
1907            1       10      25
1908            1       10      25
1909            1       10      25
1910    5       10      30      80

All Edward VII farthings were darkened artificially to avoid confusion with half sovereigns


George V

Type 1
Year    F       VF      EF      Unc
1911            1       6       14
1912            1       8       14
1913            1       6       14
1914            1       5       14
1915            1       5       16
1916            1       5       14
1917                    4       10
1918                    4       10
1919                    4       10
1920                    4       8
1921                    4       8
1922                    4       8
1923                    4       8
1924                    4       8
1925                    4       8

d: darkened artificially (1897-1918)
s: bright and shiny (1918 onwards)

Type 2: Modified Obverse and Reverse

Year    F       VF      EF      Unc
1926                    4       8
1927                    4       8
1928                    4       8
1929                    4       8
1930                    4       8
1931                    4       8
1932                    4       8
1933                    4       8
1934                    4       8
1935    1       3       15      30
1936                    3       6

George VI

Type 1: IND IMP

Year    F       VF      EF      Unc
1937                            1
1937    proof                   8
1938                    1       6
1939                            1
1940                            1
1941                            1
1942                            1
1943                            1
1944                            1
1945                            1
1946                            1
1947                            1
1948                            1

Type 2: No IND IMP

Year    F       VF      EF      Unc
1949                            1
1950                            1
1950    proof                   8
1951                            1
1951    proof                   8
1952                            1

Elizabeth II

Type 1: BRITT OMN
Year    F       VF      EF      Unc
1953                            1
1953    proof                   8
Type 2: No BRITT OMN
Year    F       VF      EF      Unc
1954                            2
1955                            2
1956            1       2       6

Values extracted from Coin News February 2025


Search by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


Links

Fractional farthings << : >> The Halfpenny
Values Index.

History of Farthings
Main History Index.
Pictures of Farthings.
Pictures Index.

Help and Advice


Values of Coins of the UK - Farthings
Copyright reserved by the author, Tony Clayton
v40 15th February 2025