Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton


The Maundy Penny


Three Farthings << : >> Copper/Bronze Penny

History of the Penny
Pictures of Silver Pennies
Pictures of Copper Pennies


Search by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, 40 Southernhay East, Exeter, EX1 1PE


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Silver Pence

No values for silver pence issued prior to 1670 are available.

Charles II

Year    F       VF      EF
Undated 70      110     200
1670    65      110     175
1671    65      110     170
1672/1  70      110     175
1673    65      110     170
1674    70      110     175
1674g   100     160     250
1675    65      115     170
1675g   100     165     260
1676    80      120     185
1676g   110     170     275
1677    60      100     165
1677g   95      135     230
1678    150     265     380
1678g   180     280     400
1679    85      125     210
1680    80      115     200
1681    110     155     230
1682    75      125     196
1682e   90      150     245
1683    85      115     195
1683/1  85      150     225
1684    150     240     300
1684/3  160     250     315
g: inverted G in GRATIA
e: ERA instead of FRA

James II

Year    F       VF      EF
1685    65      100     165
1686    80      110     175
1687    80      120     180
1687/8  85      130     190
1688    65      90      165
1688/7  70      105     185

William & Mary

Year    F       VF      EF
1689    450     675     950
1689nl  450     700     975
1690    75      145     230
1691    75      150     225
1692    240     340     550
1692/1  250     355     570
1693    95      160     265
1694s   75      130     230
1694hi  110     170     275
1694ns  90      150     240
nl: first L in GVLIELMVS missing
s: stops on obverse    
hi: HI instead of HIB
ns: no stops on obverse

William III

Year    F       VF      EF
1698    85      135     200
1698.b  100     165     270
1699    290     425     650
1700    95      150     225
1701    85      130     205
.b: HI.B instead of HIB.

Queen Anne

Year    F       VF      EF
1703    75      125     195
1705    65      110     180
1706    70      95      165
1708    475     600     850
1709    60      95      150
1710    135     200     325
1713/0  85      120     180

George I

Year    F       VF      EF
1716    45      90      115
1718    45      90      115
1720    50      95      125
1720p   75      115     205
1723    70      120     175
1725    50      85      130
1726    50      85      125
1727    60      115     165
p: HIP instead of HIB

George II

Year    F       VF      EF
1729    40      85      120
1731    45      85      125
1732    50      80      120
1735    40      70      100
1737    40      70      105
1739    40      70      100
1740    40      65      100
1743    35      70      95
1746    45      80      115
1746/3  50      80      120
1750    30      55      85
1752    30      55      85
1753    30      55      85
1754    30      55      85
1755    30      55      85
1756    30      55      80
1757c   30      55      80
1757nc  45      80      100
1758    30      60      85
1759    35      60      80
1760    40      75      95
c: colon after GRATIA
nc: no colon after GRATIA

George III

Year    F       VF      EF     Unc
1763    45      70      100
1763    proof ex rare
1766    40      70      90
1770    40      70      85
1772    40      70      85
1776    40      70      85
1779    40      70      85
1780    85      135     190
1781    35      60      85
1784    45      65      90
1786    35      60      90
1792    35      60      90      125
1795            25      50      70
1800            25      50      70
1817            25      50      70
1818            25      50      70
1820            30      55      75

George IV

Year    F       VF      EF     Unc
1822                    35      60
1823                    35      60
1824                    35      60
1825                    35      60
1826                    35      60
1827                    35      60
1828                    35      60
1829                    35      60
1830                    35      60

William IV

Year    F       VF      EF     Unc
1831                    45      70
1831    Proof           150     250
1832                    45      70
1833                    45      70
1834                    45      70
1835                    45      70
1836                    45      70
1837                    45      70

Victoria

Young Head

Year    F       VF      EF     Unc
1838                    30      55
1838    Proof                   154
1839                    30      55
1839    Proof                   175
1840                    30      55
1841                    30      55
1842                    30      55
1843                    30      55
1844                    30      55
1845                    30      55
1846                    30      55
1847                    30      55
1848                    30      55
1849                    30      55
1850                    30      55
1851                    30      55
1852                    30      55
1853                    30      55
1853    Proof                   215
1854                    30      55
1855                    30      55
1856                    30      55
1857                    30      55
1858                    30      55
1859                    30      55
1860                    30      55
1861                    30      55
1862                    30      55
1863                    30      55
1864                    30      55
1865                    30      55
1866                    30      55
1867                    30      55
1868                    30      55
1869                    30      55
1870                    30      55
1871                    30      55
1872                    30      55
1873                    30      55
1874                    30      55
1875                    30      55
1876                    30      55
1877                    30      55
1878                    30      55
1879                    30      55
1880                    30      55
1881                    30      55
1882                    30      55
1883                    30      55
1884                    30      55
1885                    30      55
1886                    30      55
1887                    30      55
Jubilee Head
Year    F       VF      EF      Unc
1888                    30      50
1889                    30      50
1890                    30      50
1891                    30      50
1892                    30      50
Old Head
Year    F       VF      EF      Unc
1893                    25      40
1894                    25      40
1895                    25      40
1896                    25      40
1897                    25      40
1898                    25      40
1899                    25      40
1900                    25      40
1901                    25      40

Edward VII

Year    F       VF      EF      Unc
1902                    20      35
1902    Proof           20      40
1903                    20      35
1904                    20      35
1905                    20      35
1906                    20      35
1907                    20      35
1908                    20      35
1909                    40      75
1910                    50      90

George V

First Type
Year    F       VF      EF      Unc
1911                    45      80
1911    Proof           45      80
1912                    45      80
1913                    45      80
1914                    45      80
1915                    50      85
1916                    45      80
1917                    45      80
1918                    45      80
1919                    45      80
1920                    45      80
1921                    45      75
1922                    45      75
1923                    45      75
1924                    45      75
1925                    45      75
1926                    45      75
1927                    45      75
Second Type. Modified Effigy
Year    F       VF      EF      Unc
1928                    45      75
1929                    45      80
Third Type. Obverse Modified Again
Year    F       VF      EF      Unc
1930                    40      75
1931                    40      75
1932                    40      75
1933                    40      75
1934                    40      75
1935                    45      80
1936                    55      85

George VI

First Type F D IND IMP
Year    F       VF      EF      Unc
1937                    50      80
1937    Proof           45      80
1938                    50      80
1939                    50      80
1940                    50      80
1941                    55      90
1942                    50      85
1943                    50      85
1944                    50      85
1945                    50      85
1946                    50      85
1947                    50      85
1948                    60      95
Second Type FIDEI DEF
Year    F       VF      EF      Unc
1949                    60      95
1950                    60      95
1951                    60      95
1952                    60      95

Elizabeth II

First Type: BRITT OMN
Year    F       VF      EF      Unc
1953                    285     400
Second Type: No BRITT OMN
Year    F       VF      EF      Unc
1954                    45      80
1955                    45      80
1956                    45      80
1957                    45      80
1958                    45      80
1959                    45      80
1960                    45      80
1961                    45      80
1962                    45      80
1963                    45      80
1964                    45      80
1965                    45      80
1966                    45      80
1967                    45      80
1968                    45      80
1969                    45      80
1970                    45      80
1971                    45      80
1972                    45      80
1973                    45      80
1974                    45      80
1975                    45      80
1976                    45      80
1977                    45      80
1978                    45      80
1979                    45      80
1980                    45      80
1981                    45      80
1982                    45      80
1983                    45      80
1984                    45      80
1985                    45      80
1986                    45      85
1987                    45      85
1988                    45      85
1989                    45      85
1990                    45      85
1991                    45      85
1992                    45      85
1993                    45      85
1994                    45      85
1995                    45      85
1996                    45      85
1997                    45      85
1998                    45      85
1999                    45      85
2000                    45      85
2001                    45      85
2002                    45      85
2002    gold proof              485
2003                    45      85
2004                    45      85
2005                    45      85
2006                    45      85
2007                    45      85
2008                            145
2009                            140
2010                            120
2011                            105
2012                            120
2013                            125
2014                            120
2015                            110
2016                            135
2017                            145
2018
2019

Silver (Maundy) penny prices extracted from Coin News May 2018


The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Search by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


Links

Three Farthings << : >> Copper/Bronze Penny
Values Index
Values of the Decimal One Penny

History of The Penny
Main History Index

Pictures of Silver Pennies
Pictures of Copper Pennies
Pictures Index

Help and Advice


Values of Coins of the UK - The Maundy Penny
Copyright reserved by the author, Tony Clayton
v12 23rd June 2019
Valid HTML 4.01 Transitional