Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton


Farthings


Fractional farthings << : >> The Halfpenny

History of the Farthing
Pictures of Farthings


Search by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, 40 Southernhay East, Exeter, EX1 1PE


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Silver Farthings

No values of these coins are available


Copper Farthings

No values of the pre-Commonwealth coins are available

Charles II

Year    F       VF      EF 
1672    45      240     800
1672nso 70      300     900
1673    50      260     900
1673ca  150     550
1674    55      300     900
1675    50      250     875
1676    one known
1679    60      300     1000
1679ns  70      350
ca: CAROLA
ns: no rev stop

Tin Farthings

Year     F      VF       EF
1684    250     900
1685    ex rare

James II

Year    F       VF      EF  
1684    ex rare
1685    180     700     3000
1686    190     700     3000
1687cb  ex rare
1687db  250     1000
cb: cuirraised bust
db: draped bust

William & Mary

Year    F       VF      EF
1689    300     700
1689e90 ex rare
1690    170     650     3000
1690e89 ex rare
1691    200     700
1692    200     700     3000
e: edge date

Copper Farthings (again)

Year     F      VF       EF
1694    70      275     1000

William III

Year    F       VF      EF
1695    45      250     900
1696    45      225     900
1697    45      225     900
1698r1  220     800
1698r2  50      275     950
1699r1  40      250     900
1699r2  40      250     900
1699ns  50      350
1700    35      150     750
r1: date in exergue
r2: date after BRITANNIA
ns: no stop before (or after) date

Anne

Year    F       VF      EF
1714    425     700     1500

George I

Year    F       VF      EF
1717    200     650     1250
1718    one known
1719    40      175     600
1719nr  70      375
1719no  70      325
1720    30      170     600
1721    25      170     600
1721/0  40      180
1722    35      150     575
1723    35      150     600
1724    35      160     600
nr: no stops on reverse
no: no stops on obverse

George II

Year    F       VF      EF
1730    15      60      350
1731    15      60      350
1732    15      75      400
1733    15      80      425
1734    15      65      400
1734no  30      110     450
1735    15      70      400
1735d3  25      120     450
1736    15      60      400
1737    15      60      370
1739    15      60      370
1741    15      50      350
1744    15      50      350
1746    15      50      330
1749    16      65      340
1750    15      55      290
1754    10      30      200
1754/0  28      120     350
no: no stop on obverse
d3: 3 double struck (3 over 3)

George III

Year    F       VF      EF      Unc
1771    20      65      300
1773    12      40      220
1773nr  20      60      250
1773nx  25      80      320
1774    12      40      220
1775    12      40      220
1797    pattern
1799    2       8       40      100
1806    2       8       40      100
1807    2       8       40      100
nr: No stop on reverse
nx: No stop after REX

George IV

Year    F       VF      EF      Unc
1821    4       12      60      140
1822    4       12      60      140
1823    4       12      60      140
I823    25      75      300     600
1825    4       12      60      150
1826t1  4       12      60      140
1826t2  4       12      60      140
1826t2  proof                   750
1827    4       12      60      170
1828    4       12      60      170
1829    4       12      60      170
1830    4       12      60      170
t1: date on reverse in exergue
t2: date on obverse under bust

William IV

Year    F       VF      EF      Unc
1831    5       12      45      150
1831    proof                   800
1834    5       12      50      160
1835    5       15      50      170
1836    5       12      55      160
1837    5       12      55      200

Victoria

Year    F       VF      EF      Unc
1838    5       15      60      200
1839    5       15      60      200
1839    proof                   900
1840    4       15      50      180
1841    4       15      50      190
1841    proof ex. rare
1842    12      40      140     400
1843    5       14      40      190
1843ss  90      425     900
1844    80      220     800     2200
1845    6       10      50      175
1846    7       20      55      220
1847    5       12      50      175
1848    5       12      50      175
1849    50      100     375     900
1850    5       10      40      170
1851    8       20      80      250
1851dd  80      110     450
1852    10      20      80      275
1853    4       7       30      70
1853    proof                   1400
1854    4       10      35      110
1855    4       10      35      120
1856    10      25      80      300
1856re  20      50      300
1857    4       10      40      110
1858    4       10      40      110
1859    12      25      90      350
1860    1600    3750    7000

ss: no serifs on 1 in date
dd: D over sideways D in DEI
re: R over E in VICTORIA

Please note that the rare copper 1860 farthing does NOT have the denomination on it, whereas the much more common bronze version does.


Bronze Farthings

Young (Bun) Head

Year    F      VF       EF     Unc
1860t   2       5       40      120
1860b   3       7       40      130
1860m   extremely rare
1861    2       5       35      120
1862    1       5       35      120
1863    45      90      300     725
1864    1       5       30      110
1865    1       5       30      110
1865/2  10      20      70
1866    1       5       25      120
1867    1       5       25      120
1868    1       5       25      135
1869    3       10      55      200
1872    1       5       25      110
1873    1       5       25      110
1874H   1       5       25      130
1874Hg  150     350     1000
1875    4       12      40      150
1875H   1       5       20      85
1876H   5       18      70      240
1878    1       4       20      80
1879    1       4       20      80
1880    1       4       20      80
1881    1       4       20      80
1881H   1       4       20      80
1882H   1       5       25      100
1883    5       20      70      170
1884    1       4       20      60
1885    1       4       20      60
1886    1       4       20      60
1887    1       4       20      60
1888    1       4       20      60
1890    1       4       20      60
1891    1       4       20      60
1892    4       15      60      170
1893    1       4       20      60
1894    1       4       25      70
1895y   10      30      90      300

t: toothed border
b: beaded border
m: mule of above two borders
H: Heaton Mint (H mintmark under date)
g: G over sideways G
y: young (bun) head

Old (Veiled) Head

Year    F       VF      EF      Unc
1895o   1       2       16      40
1896    1       2       16      30
1897s   1       2       16      30
1897d   1       2       16      30
1898    1       2       16      30
1899    1       2       16      30
1900    1       2       16      30
1901    1       2       10      28

o: old (veiled) head
s: bright and shiny (1895-1897)
d: darkened artificially (1897-1918)


Edward VII

Year    F       VF      EF      Unc
1902            1       10      16
1903            1       12      20
1904    2       5       20      45
1905    1       2       12      40
1906            1       12      30
1907            1       10      25
1908            1       10      25
1909            1       10      25
1910    5       10      30      80

All Edward VII farthings were darkened artificially to avoid confusion with half sovereigns


George V

Type 1
Year    F       VF      EF      Unc
1911            1       6       14
1912            1       8       14
1913            1       6       14
1914            1       5       14
1915            1       5       16
1916            1       5       14
1917                    4       10
1918                    4       10
1919                    4       10
1920                    4       8
1921                    4       8
1922                    4       8
1923                    4       8
1924                    4       8
1925                    4       8

d: darkened artificially (1897-1918)
s: bright and shiny (1918 onwards)

Type 2: Modified Obverse and Reverse

Year    F       VF      EF      Unc
1926                    4       8
1927                    4       8
1928                    4       8
1929                    4       8
1930                    4       8
1931                    4       8
1932                    4       8
1933                    4       8
1934                    4       8
1935    1       3       12      28
1936                    3       6

George VI

Type 1: IND IMP

Year    F       VF      EF      Unc
1937                            1
1937    proof                   8
1938                    1       6
1939                            1
1940                            1
1941                            1
1942                            1
1943                            1
1944                            1
1945                            1
1946                            1
1947                            1
1948                            1

Type 2: No IND IMP

Year    F       VF      EF      Unc
1949                            1
1950                            1
1950    proof                   8
1951                            1
1951    proof                   8
1952                            1

Elizabeth II

Type 1: BRITT OMN
Year    F       VF      EF      Unc
1953                            1
1953    proof                   8
Type 2: No BRITT OMN
Year    F       VF      EF      Unc
1954                            2
1955                            2
1956            1       2       6

Values extracted from Coin News December 2022


Search by reign

Charles II, James II, William & Mary, William III, Anne, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II


Links

Fractional farthings << : >> The Halfpenny
Values Index.

History of Farthings
Main History Index.
Pictures of Farthings.
Pictures Index.

Help and Advice


Values of Coins of the UK - Farthings
Copyright reserved by the author, Tony Clayton
v39 20th January 2024
Valid HTML 4.01 Transitional