The Clayton Challenge 2003


Team Scores


THE VIII             300x    500x    Total

1   Marlborough     246.15  256.14  502.29  The Clayton Challenge Trophy
                                              & Gilt Medals
2   Epsom A         233.14  242.08  475.22  Silver Medals
3   Cheltenham      218.05  249.07  467.12  Bronze Medals
4   St.John's       225.07  235.09  460.16
5   Wellington      220.08  237.16  457.24
6   Bradfield       228.07  223.09  451.16
7   Clifton         224.06  221.05  445.11
8   Oratory         212.07  232.08  444.15
9   Harrow          194.06  224.08  418.14
10  RGS             194.09  197.04  391.13 (7 firers)
11  Epsom B         110.04  123.05  233.09 (4 firers)
12  Uppingham       99.04   101.01  200.05 (4 firers)

Individual Scores


1       Welford         Wellington      32.2    33.4    65.6
2       Goatly R        Marlborough     32.4    33.2    65.6
3       Martin R        Clifton         34.3    31.2    65.5
4       Goatly G        Marlborough     31.2    34.2    65.4
5       Reder I         Cheltenham      32.2    33.2    65.4
6       Kingham A       Marlborough     32.1    33.1    65.2
7       Squires BWJ     Cheltenham      32.0    33.0    65.0
8       Fowler H        Marlborough     32.3    32.2    64.5
9       Thompson J      Bradfield       32.2    32.2    64.4
10      Davies J        Bradfield       30.0    33.4    63.4
11      Dunn R          St.John's       30.0    33.3    63.3
12      Athkravisoonthorn A  Epsom A    31.1    32.2    63.3
13      Beadle FL       Epsom A         30.3    32.2    62.5
14      Gillingham R    St.John's       32.1    30.2    62.3
15      Hall N          Marlborough     32.2    30.1    62.3
16      Altenhoven M    Marlborough     30.3    31.1    61.4
17      Kent JCT        Epsom A         30.3    31.0    61.3
18      Amran Z         Epsom B         31.1    30.2    61.3
19      Russell O       RGS             32.2    29.1    61.3
20      Hunter-Gordon SW   Harrow       29.1    32.1    61.2
21      Morris JF       Epsom B         30.1    31.1    61.2
22      Lilley T        Marlborough     31.0    30.2    61.2
23      Scott H         Clifton         32.1    29.1    61.2
24      Cromarty        Bradfield       30.1    31.0    61.1
25      Hunter TW       Epsom A         31.3    29.1    60.4
26      Norris          Wellington      28.1    32.2    60.3
27      Gerald A        Cheltenham      27.1    33.1    60.2
28      Britten D       St.John's       31.1    29.1    60.2
29      Holtum R        Clifton         29.0    31.1    60.1
30      Saint RJ        Epsom A         30.0    30.0    60.0
31      White AER       Harrow          29.2    30.2    59.4
32      Watt            Wellington      31.3    28.1    59.4
33      Jeens E         Marlborough     26.0    33.3    59.3
34      Wyatt J         Bradfield       30.1    29.2    59.3
35      Wright G        Harrow          28.0    31.2    59.2
36      Ruggles-Brise IJ   Harrow       31.1    28.0    59.1
37      Brett G         Oratory         28.3    30.1    58.4
38      Bogie R         Cheltenham      25.0    33.3    58.3
39      Davies J        St.John's       26.2    32.1    58.3
40      Redburn         Wellington      28.0    30.3    58.3
41      Heard J         St.John's       26.0    32.2    58.2
42      Park JAR        Epsom A         28.1    30.1    58.2
43      Tompkins BH     Harrow          30.2    28.0    58.2    44
44      Day M           Cheltenham      30.2    28.0    58.2    34
45      Davies A        Oratory         28.0    30.1    58.1
46      Sanderson D     RGS             30.0    28.1    58.1
47      Hutton E        RGS             28.3    29.1    57.4
48      Davies N        Oratory         26.0    31.3    57.3
49      Cumming-Bruce N Oratory         27.1    30.2    57.3
50      Clapham         Wellington      26.1    31.1    57.2
51      Jackman O       Bradfield       28.1    29.1    57.2
52      Yates BH        Uppingham       30.2    27.0    57.2
53      Corry JAG       Uppingham       27.1    30.0    57.1
54      Pradhan N       Cheltenham      25.0    32.0    57.0
55      McSparron J     Cheltenham      28.0    29.0    57.0
56      Tootell         Wellington      27.1    29.3    56.4
57      Lee JYH         Epsom A         26.2    30.1    56.3
58      Bussell N       Clifton         27.1    29.1    56.2    44
59      Vaz W           Epsom B         27.1    29.1    56.2    34
60      Waghorn J       Oratory         27.1    29.0    56.1
61      White B         St.John's       29.1    27.0    56.1
62      de Quids J      RGS             27.3    28.0    55.3
63      Lothian J       Epsom B         22.1    33.1    55.2
64      Coster SB       Epsom A         27.1    28.1    55.2
65      Stockbridge G   RGS             26.1    29.0    55.1
66      Goldsmith T     Oratory         27.1    28.0    55.1
67      Robinson        Bradfield       28.1    27.0    55.1
68      Dawes J         RGS             25.0    29.1    54.1
69      Paterson W      Oratory         28.1    26.0    54.1
70      Burke J         Clifton         28.0    26.0    54.0
71      Shaw            Wellington      23.0    29.1    52.1
72      Fingland J      St.John's       29.1    23.0    52.1
73      Beard Y         St.John's       22.1    29.0    51.1
74      Sommerville M   Clifton         22.0    29.0    51.0
75      Pearson J       RGS             26.0    25.0    51.0
76      Kwak S          Harrow          18.0    32.2    50.2
77      Saunders        Wellington      25.0    25.1    50.1
78      Peggram O       Oratory         21.0    28.1    49.1
79      Blewitt I       Clifton         28.1    21.0    49.1
80      Schroder K      Clifton         24.0    25.0    49.0
81      Anderson BC     Bradfield       21.0    27.0    48.0
82      Chan K          Cheltenham      19.0    28.1    47.1
83      Johnson CR      Uppingham       22.1    23.0    45.1
84      Howard          Bradfield       29.1    15.0    44.1
85      Fahie AMW       Uppingham       20.0    21.1    41.1
86      Monckton EGC    Harrow          19.0    21.1    40.1
87      Nacmanson NJ    Harrow          10.0    22.0    32.0

Previous Clayton Challenge Scores

1984-2002 scores

2004 scores
2005 scores
2006 scores
2007 scores
2008 scores


Tony Clayton's Home Page


Clayton Challenge Scores 2003 / Tony Clayton / v7 28 April 2008